Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 5 |
Biotechnology - R&D Services | 44 |
Biotechnology - Other | 12 |
Pharma (fully integrated) | 6 |
Medical Technology | 10 |
Investor | 3 |
Professional Services and Consulting | 6 |
Public / Non-Profit Organizations / Medical Facil | 18 |
Supplier & Engineering | 30 |
Digital Health | 5 |
Total | 139 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2021
- NLSDays + NLS Invest Digital - Nordic Life Science Days
- 4th Annual Neuroscience Innovation Forum
- May 2021
- Biotechgate Digital Partnering