Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 46 |
Biotechnology - Other | 12 |
Pharma (fully integrated) | 6 |
Medical Technology | 10 |
Investor | 8 |
Professional Services and Consulting | 6 |
Public / Non-Profit Organizations / Medical Facil | 19 |
Supplier & Engineering | 32 |
Digital Health | 5 |
Total | 151 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2023
- New York City: BioFuture
- MedFIT
- BioJapan