Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 5 |
Biotechnology / R&D Services | 44 |
Biotechnology - other | 12 |
Pharma | 6 |
Medical Technology | 10 |
Investor | 1 |
Professional Services and Consulting | 6 |
Public / Non-Profit Organizations / Medical Facil | 18 |
Supplier & Engineering | 31 |
Digital Health | 5 |
Total | 138 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT