Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 45 |
Biotechnology - Other | 13 |
Pharma (fully integrated) | 8 |
Medical Technology | 10 |
Investor | 12 |
Professional Services and Consulting | 3 |
Public / Non-Profit Organizations / Medical Facil | 21 |
Supplier & Engineering | 9 |
Digital Health | 6 |
Total | 134 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe