Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 6 |
| Biotechnology - R&D Services | 44 |
| Biotechnology - Other | 11 |
| Pharma (fully integrated) | 9 |
| Medical Technology | 18 |
| Investor | 15 |
| Professional Services and Consulting | 4 |
| Public / Non-Profit Organizations / Medical Facil | 25 |
| Supplier & Engineering | 11 |
| Digital Health | 6 |
| Total | 149 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference